> ## Documentation Index
> Fetch the complete documentation index at: https://developer.fin.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported rails and currencies

> Stablecoin and blockchain network pairs, fiat rails and currencies, and the supported combinations for on-ramp (Payin) and off-ramp (Payout) transfers.

Fin.com routes stablecoin transfers across multiple blockchain networks and settles fiat through a range of payment rails. A transfer is only valid when the token and network you specify form a supported pair, and when the rail you use supports that pair in the direction you need.

## Stablecoins by network

| Stablecoins              | Ethereum | Solana | Base | Polygon |
| :----------------------- | :------- | :----- | :--- | :------ |
| **USDC**                 | ✅        | ✅      | ✅    | ✅       |
| **USDT**                 | ✅        | ✅      |      | ✅       |
| **EURC** *(Coming soon)* | ⏳        | ⏳      | ⏳    |         |

## Fiat currencies and rails

| Rail    | Currency | Coverage      | Payin | Payout |
| :------ | :------- | :------------ | :---- | :----- |
| ACH     | USD      | US Domestic   | ✅     | ✅      |
| Fedwire | USD      | US Domestic   | ✅     | ✅      |
| FedNow  | USD      | US Domestic   | ✅     | ✅️     |
| SWIFT   | USD      | International | ✅     | ✅      |
| SEPA    | EUR      | EEA           | ✅     | ✅      |
| SPEI    | MXN      | MX Domestic   | ✅     | ✅      |
| Local   | AUD      | AU Domestic   |       | ✅      |
| Local   | BDT      | BD Domestic   |       | ✅      |
| Local   | CAD      | CA Domestic   |       | ✅      |
| Local   | EUR      | EEA           |       | ✅      |
| Local   | GBP      | GB Domestic   |       | ✅      |
| Local   | HKD      | HK Domestic   |       | ✅      |
| Local   | INR      | IN Domestic   |       | ✅      |
| Local   | JPY      | JP Domestic   |       | ✅      |
| Local   | NPR      | NP Domestic   |       | ✅      |
| Local   | PHP      | PH Domestic   |       | ✅      |
| Local   | PKR      | PK Domestic   |       | ✅      |
| Local   | SGD      | SG Domestic   |       | ✅      |

## Supported combinations

### Payin: fiat to crypto

| Rail    | Currency | USDC                            | USDT                      | EURC *(Coming soon)*   |
| :------ | :------- | :------------------------------ | :------------------------ | :--------------------- |
| ACH     | USD      | Ethereum, Solana, Base, Polygon | Ethereum, Solana          | Solana                 |
| Fedwire | USD      | Ethereum, Solana, Base, Polygon | Ethereum, Solana, Polygon | Ethereum, Solana, Base |
| FedNow  | USD      | Ethereum, Solana, Base, Polygon | Ethereum, Solana          | Solana                 |
| SWIFT   | USD      | Ethereum, Solana, Base, Polygon | Ethereum, Solana, Polygon | Ethereum, Solana, Base |
| SEPA    | EUR      | Ethereum, Solana, Base, Polygon | Not supported             | Ethereum, Solana, Base |
| SPEI    | MXN      | Solana, Polygon                 | Polygon                   | Not supported          |

### Payout: crypto to fiat

| Rail    | Currency | USDC                            | USDT                      | EURC *(Coming soon)*   |
| :------ | :------- | :------------------------------ | :------------------------ | :--------------------- |
| ACH     | USD      | Ethereum, Solana, Base, Polygon | Ethereum, Solana, Polygon | Ethereum, Solana, Base |
| Fedwire | USD      | Ethereum, Solana, Base, Polygon | Ethereum, Solana, Polygon | Ethereum, Solana, Base |
| SWIFT   | USD      | Ethereum, Solana, Base, Polygon | Ethereum, Solana, Polygon | Ethereum, Solana, Base |
| SEPA    | EUR      | Ethereum, Solana, Base, Polygon | Not supported             | Ethereum, Solana, Base |
| SPEI    | MXN      | Solana, Polygon                 | Polygon                   | Not supported          |
| Local   | AUD      | Ethereum, Solana, Base, Polygon | Ethereum, Solana, Polygon | Not supported          |
| Local   | BDT      | Ethereum, Solana, Base, Polygon | Ethereum, Solana, Polygon | Not supported          |
| Local   | CAD      | Ethereum, Solana, Base, Polygon | Ethereum, Solana, Polygon | Not supported          |
| Local   | EUR      | Ethereum, Solana, Base, Polygon | Ethereum, Solana, Polygon | Not supported          |
| Local   | GBP      | Ethereum, Solana, Base, Polygon | Ethereum, Solana, Polygon | Not supported          |
| Local   | HKD      | Ethereum, Solana, Base, Polygon | Ethereum, Solana, Polygon | Not supported          |
| Local   | INR      | Ethereum, Solana, Base, Polygon | Ethereum, Solana, Polygon | Not supported          |
| Local   | JPY      | Ethereum, Solana, Base, Polygon | Ethereum, Solana, Polygon | Not supported          |
| Local   | NPR      | Ethereum, Solana, Base, Polygon | Ethereum, Solana, Polygon | Not supported          |
| Local   | PHP      | Ethereum, Solana, Base, Polygon | Ethereum, Solana, Polygon | Not supported          |
| Local   | PKR      | Ethereum, Solana, Base, Polygon | Ethereum, Solana, Polygon | Not supported          |
| Local   | SGD      | Ethereum, Solana, Base, Polygon | Ethereum, Solana, Polygon | Not supported          |

<Note>
  **Notes on the combination tables**

  * **USDT and EUR**: USDT cannot be funded from or settled to SEPA in either direction. Use USDC for EUR transfers.
  * **Local**: Payouts only. Minimums and settlement times vary by destination country.
  * For the **Local payout** rails listed above, we route each transfer to the most efficient rail available. The rail varies based on the destination bank.
</Note>

## Direction

Every token and network pair in the network matrix supports both directions:

* Fiat to crypto (Payin)
* Crypto to fiat (Payout)

Confirm the rail in the combination tables before building against a pair.

## Conversion rate

Fin.com applies a fixed **1:1 conversion rate** for **USDC/USDT-to-USD** or **EURC-to-EUR** transactions. For all other assets, conversion rates are variable and subject to real-time market fluctuations.

## Requesting additional coverage

For integration requirements involving tokens, networks, or rails not listed above, reach out to your account manager or contact our team in your dedicated Slack channel.
