Standard Pricing
Global charges
| Type | Details | Fee | Notes |
|---|---|---|---|
| Compliance (KYB) | Onboarding of customers businesses | $80.00 (If applicable) | Free for the first 100 businesses |
| Compliance (KYC) | ID verification (Passport, NRIC & Driving License) | $3.00 (If applicable) | Free for the first 1,000 users |
| Compliance reliance | Subject to compliance approval | $5,000.00 | Monthly |
| Monthly minimum | Monthly minimum fee (beginning of billing cycle) | Waived | |
| Integration fees | One-time fee | Waived |
OTC
OTC pricing for available currencies is listed below:| Currency | Type | Pricing |
|---|---|---|
| AED | Fiat | 10 bips over/under mid market/XE |
| AUD | Fiat | 10 bips over/under mid market/XE |
| CAD | Fiat | 10 bips over/under mid market/XE |
| CHF | Fiat | 10 bips over/under mid market/XE |
| EUR | Fiat | 10 bips over/under mid market/XE |
| GBP | Fiat | 10 bips over/under mid market/XE |
| JPY | Fiat | 10 bips over/under mid market/XE |
| NZD | Fiat | 10 bips over/under mid market/XE |
| SEK | Fiat | 10 bips over/under mid market/XE |
| SGD | Fiat | 10 bips over/under mid market/XE |
| ZAR | Fiat | 10 bips over/under mid market/XE |
Virtual account
Fin.com charges a monthly maintenance fee per virtual account, with no additional setup fees required for account creation. The monthly fee structure for virtual accounts is outlined below:| Country/ Region | Details | Channels | Monthly fee per account | Category |
|---|---|---|---|---|
| USA | Per account fee, per month | ACH Push/Wire | $2.00 | B2B & Retail |
| Europe | Per account fee, per month | SEPA Instant | $0.50 | B2B & Retail |
| UAE | Per account fee, per month | Bank Transfer | $0.50 | B2B & Retail |
On-ramps/Pay-ins
Fin.com’s standard (Rack rate) on-ramp (Fiat to USDC) pricing across all channels consists of a fixed transaction fee and a variable percentage rate.| Country/ Region | Details | Channels | Rate | Txn fee (USD) | Category |
|---|---|---|---|---|---|
| Global | Bank transfer | Named USD SWIFT (OTC ONLY) | 0.50% | $130.00 | B2B |
| USA | Bank transfer through VAs | ACH Push/Wire | 0.50% | $0.00 | B2B & Retail |
| Europe | Bank transfer through VAs | Named EUR VA’s | 0.50% | $0.00 | B2B & Retail |
| UAE | Bank transfer through VAs | Bank transfer | 0.50% | $0.00 | B2B & Retail |
| Brazil | Bank transfer | Pix | 0.45% | $0.30 | B2B & Retail |
| Mexico | Bank transfer | SPEI | 0.45% | $1.50 | B2B & Retail |
Off-ramps/Pay-outs
Fin.com’s standard (Rack rate) pricing for off-ramps (USDC-to-Fiat) applies across all channels and consists of a fixed transaction fee and a variable percentage-based rate.| Country/ Region | Details | Channels | Rate | Txn fee (USD) | Category |
|---|---|---|---|---|---|
| Global | Bank transfer | USD SWIFT | 0.2% | $120.00 | B2B & Retail |
| USA | Bank transfer | ACH Push/Wire | 0.3% | $0.40 | B2B & Retail |
| EU | Bank transfer | SEPA Instant | 0.3% | $0.00 | B2B & Retail |
| UAE | Bank transfer | All Banks | 0.5% | $0.00 | B2B & Retail |
| Thailand | Bank transfer | All banks (26) | 0.5% | $1.50 | B2B & Retail |
| Indonesia | Bank transfer | 15 banks supported | 0.5% | $1.50 | B2B & Retail |
| Philippines | Bank transfer | Major banks | 0.4% | $1.50 | B2B & Retail |
| Cambodia | Bank transfer | 32 major banks supported | 0.5% | $4.00 | B2B & Retail |
| Vietnam | Bank transfer | 42 major banks supported | 0.5% | $1.50 | B2B & Retail |
| South Korea | Bank transfer | Major banks | 0.5% | $2.50 | B2B & Retail |
| Australia | Bank transfer | Major banks | 0.5% | $4.00 | B2B & Retail |
| New Zealand | Bank transfer | Major banks | 0.7% | $4.00 | B2B & Retail |
| India | Bank transfer | Major banks | 0.4% | $0.00 | B2B & Retail |
| United Kingdom | Bank transfer | Major banks | 0.5% | $5.00 | B2B & Retail |
| China | Bank transfer | Selected major banks | 2.1% | $6.00 | B2B & Retail |
| Bangladesh | Wallet / Bank transfer | All major banks & E-wallet | 0.5% | $1.00 | B2B & Retail |
| Malaysia | Bank transfer | 39 banks | 0.5% | $1.50 | B2B & Retail |
| Singapore | Bank transfer | Major banks | 0.5% | $2.50 | B2B & Retail |
| Nepal | Bank transfer | Major banks | 0.5% | $1.50 | B2B & Retail |
| Sri Lanka | Bank transfer | Major banks | 0.5% | $1.50 | B2B & Retail |
| Mexico | Bank transfer | All banks | 0.45% | $1.50 | B2B & Retail |
| Argentina | Bank transfer | All banks | 0.45% | $1.50 | B2B & Retail |
| Brazil | Bank transfer | All banks | 0.45% | $0.30 | B2B & Retail |
| Colombia | Bank transfer | All banks | 2.10% | $3.00 | B2B & Retail |
| Japan | Bank transfer | Major banks | 0.6% | $8.00 | B2B & Retail |
| Hong Kong | Bank transfer | Major banks | 0.5% | $4.00 | B2B & Retail |
| Pakistan | Bank transfer | Major banks | 0.45% | $1.50 | B2B & Retail |
| Turkey | Wallet / Bank transfer | Major banks | 0.8% | $1.90 | B2B & Retail |
| Benin | Wallet / Bank transfer | Major banks | 0.4% | $1.50 | B2B & Retail |
| Cameroon | Wallet / Bank transfer | Major banks | 0.4% | $1.50 | B2B & Retail |
| Ghana | Wallet / Bank transfer | Major banks | 0.4% | $1.50 | B2B & Retail |
| Kenya | Wallet / Bank transfer | Major banks | 0.4% | $1.50 | B2B & Retail |
| Mozambique | Wallet / Bank transfer | Major banks | 0.4% | $1.50 | B2B & Retail |
| Nigeria | Wallet / Bank transfer | Major banks | 0.4% | $1.50 | B2B & Retail |
| Senegal | Wallet / Bank transfer | Major banks | 0.4% | $1.50 | B2B & Retail |
| Tanzania | Wallet / Bank transfer | Major banks | 0.4% | $1.50 | B2B & Retail |
| Uganda | Wallet / Bank transfer | Local banks | 0.4% | $1.50 | B2B & Retail |
| Switzerland | Bank transfer | Local banks | 0.55% | $1.50 | B2B & Retail |
| Czech Republic | Bank transfer | Local banks | 0.7% | $2.25 | B2B & Retail |
| Hungary | Bank transfer | Local banks | 0.7% | $2.25 | B2B & Retail |
| Israel | Bank transfer | Local banks | 0.7% | $2.25 | B2B & Retail |
| Poland | Bank transfer | Local banks | 0.7% | $2.25 | B2B & Retail |
| Romania | Bank transfer | Local banks | 0.7% | $2.25 | B2B & Retail |
Volume-Based Pricing Tiers
Custom volume-based pricing is available for businesses processing over $1M per month. To explore our tiers and discuss your specific needs, please email [email protected] to schedule a consultation.Minimum Volume Commitments
Fin requires a minimum monthly volume commitment to get started. To discuss how this applies to your business, please send an inquiry to [email protected].Settlement Models: Pre-funding vs. Pay-per-Transaction
Fin.com offers two settlement models to accommodate different business needs and transaction patterns.Pre-funding Model
With pre-funding, you maintain fiat balances with Fin.com in your preferred currencies (SWIFT USD, local currencies, etc.). Transactions are settled directly from these balances. Key characteristics:- Faster settlement times as funds are already available.
- Manual payout triggering is required using the Settle a transfer or Execute Batch Transfer endpoint.
- Beneficiary
auto_settlementconfiguration (trueorfalse) does not affect settlement behavior. - Refunds and reversals are credited back to your prefunding balance.
- High transaction volumes.
- Predictable payment flows.
- Businesses requiring faster settlement.
- If you want to control the flow of funds.
Pay-per-Transaction Model
With pay-per-transaction, you send crypto for each individual transaction to the beneficiary’s liquidation address without maintaining balances. Fin.com converts the crypto to fiat upon receipt. Key characteristics:- No upfront capital requirements
- Flexible settlement options: automatic or programmatic
- Set
auto_settlementtotruefor automatic payouts when crypto is received - Set
auto_settlementtofalseto trigger payouts manually via API - Refunds and reversals are credited as crypto to the address specified in the beneficiary’s
refund_instruction
- Lower transaction volumes
- Variable payment patterns
- Businesses preferring transaction-by-transaction control
Comparison
| Feature | Pre-funding | Pay-per-Transaction |
|---|---|---|
| Upfront capital | Required | Not required |
| Settlement trigger | Always programmatic | Automatic or programmatic |
| Settlement speed | Faster | Standard |
| Pricing | Volume-based rates | Per-transaction rates |
| Refund handling | Credited to balance | Credited as crypto |
auto_settlement effect | No effect | Controls settlement behavior |
To set up pre-funding, contact your account manager or email [email protected].
Pre-funding is a must for all local currency payouts (e.g., BDT, INR, EUR).
Pricing structure
To keep things transparent, we break our pricing into three parts: Exchange Rate (FX Spread): A small margin added to the mid-market rate. Flat Fee: A fixed cost per transaction to cover processing. Transaction Fee: A percentage based on the total transaction volume.Developer Fees
Fin.com lets you set your own fees for each transaction your users make. We automatically take these fees from the transaction and hold them in a special account for you. Your earned fees are settled and paid out in USD to your linked bank account during the first week of every month. There are two types of developer fees.Fixed Fee
Fixed Fee
A flat amount is charged per transaction, independent of transaction volume.Applicable to:
- Virtual accounts
- Beneficiaries
Percentage Fee
Percentage Fee
A variable amount calculated as a percentage of the transaction volume.Applicable to:
- Beneficiaries
- Virtual accounts (coming soon)
Developer fees are always charged in the transaction’s source currency.